| Display |
---|
Built-in display | Y |
---|
| Ports & interfaces |
---|
Direct printing | Y |
---|
Standard interfaces | USB 2.0, USB 3.0, Wireless LAN |
---|
| Weight & dimensions |
---|
Width | 18.5 " |
---|
Depth | 19.8 " |
---|
Height | 25.34 " |
---|
Weight | 16.37 lbs |
---|
Package width | 23.39 " |
---|
Package depth | 25.79 " |
---|
Package height | 31.06 " |
---|
Package weight | 19.96 lbs |
---|
| Printing |
---|
Print speed (black, normal quality, A4/US Letter) | 53 ppm |
---|
Maximum resolution | 1200 x 2400 DPI |
---|
Standard printer languages | HP-GL,PCL 5e,PCL 6,PostScript 3,TIFF,XPS |
---|
Print speed (colour, normal quality, A4/US Letter) | 50 ppm |
---|
Secure printing | Y |
---|
Booklet printing function | Y |
---|
Skip blank page function | Y |
---|
Time to first page (colour, normal) | 10 s |
---|
Warm-up time | 11 s |
---|
| Output capacity |
---|
Standard output capacity | 400 sheets |
---|
| Input capacity |
---|
Standard input capacity | 550 sheets |
---|
Paper input type | Paper tray |
---|
Maximum input capacity | 3250 sheets |
---|
Auto document feeder (ADF) input capacity | 100 sheets |
---|
| Scanning |
---|
Optical scanning resolution | 600 x 600 DPI |
---|
Scanner type | Flatbed & ADF |
---|
Maximum scan area | 8.5 x 14.02 " |
---|
Scan to | E-mail, File, USB |
---|
Scan speed (colour) | 46 ppm |
---|
Scan speed (black) | 46 ppm |
---|
Duplex scan speed (colour) | 52 ppm |
---|
Duplex scan speed (black) | 71 ppm |
---|
Image formats supported | JPG,TIF |
---|
Document formats supported | PDF,XPS |
---|
Input colour depth | 24 bit |
---|
Output colour depth | 8 bit |
---|
Scan drivers | TWAIN,WIA |
---|
| Copying |
---|
Maximum copy resolution | 600 x 400 DPI |
---|
Copy speed (normal quality, black, A4) | 53 cpm |
---|
N-in-1 copy function | Y |
---|
Copier resize | 25 - 400 % |
---|
Maximum number of copies | 999 copies |
---|
Time to first copy (black, normal) | 5 s |
---|
Time to first copy (colour, normal) | 7 s |
---|
ID-card copy function | Y |
---|
Book copy function | Y |
---|
Edge erase function | Y |
---|
Background adjustment function | Y |
---|
Center erase function | Y |
---|
Duplex copy speed (US Letter, black) | 47 ppm |
---|
| Fax |
---|
Fax resolution (black & white) | 600 x 600 DPI |
---|
Modem speed | 33.6 Kbit/s |
---|
Fax memory | 4 MB |
---|
Fax speed dialing (max numbers) | 2000 |
---|
Fax forwarding to | E-mail |
---|
Fax coding methods | JBIG,MH,MMR,MR |
---|
Job build function | Y |
---|
| Power |
---|
Power consumption (printing) | 820 W |
---|
Power consumption (standby) | 90 W |
---|
Power consumption (sleep) | 0.9 W |
---|
AC input voltage | 220-240 V |
---|
AC input frequency | 50/60 Hz |
---|
| Operational conditions |
---|
Operating relative humidity (H-H) | 10 - 32 % |
---|
Storage temperature (T-T) | 0 - 35 °C |
---|
Operating temperature (T-T) | 15 - 85 °C |
---|
| Networking |
---|
Wi-Fi | Y |
---|
Ethernet LAN | Y |
---|
Mobile printing technologies | Apple AirPrint,Google Cloud Print |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
---|
Wi-Fi standards | IEEE 802.11n |
---|
Supported network protocols (IPv4) | TCP/IP: HTTP/HTTPS, Internet Printing Protocol, LPR/LPD, Raw Socket Printing/Port 9100, IPv4/IPv6, WSD, LDAP, FTP |
---|
Near Field Communication (NFC) | Y |
---|
| Sound emission |
---|
Copying noise level | 54.7 dB |
---|
Noise level (idle) | 33.5 dB |
---|
Printing noise level | 54.7 dB |
---|
| Paper handling |
---|
Maximum ISO A-series paper size | A4 |
---|
Standard tray media types | Card stock, Plain paper, Pre-printed, Recycled paper |
---|
ISO A-series sizes (A0...A9) | A4 |
---|
Multi-purpose tray media types | Bond paper, Envelopes, Labels, Letterhead |
---|
Standard tray media weight | 60 - 220 g/m² |
---|
Duplex media weight | 60 - 128 g/m² |
---|
Custom media width | 2.99 " |
---|
Custom media length | 8.5 " |
---|
| Storage |
---|
Internal memory | 4096 MB |
---|
Card reader integrated | N |
---|
Internal storage capacity | 250 GB |
---|
| Certificates |
---|
Energy Star certified | Y |
---|
| Software |
---|
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64 |
---|
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra |
---|
Linux operating systems supported | Y |
---|
Server operating systems supported | Windows 2000 Advanced Server,Windows 2000 Server,Windows Server 2003,Windows Server 2003 R2,Windows Server 2003 x64,Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 R2 x64,Windows Server 2008 x64,Windows Server 2012 |
---|
| Performance |
---|
Print technology | Laser |
---|
Printing | Colour printing |
---|
Copying | Colour copying |
---|
Scanning | Colour scanning |
---|
Faxing | Mono faxing |
---|
Maximum duty cycle | 120000 pages per month |
---|
Duplex functions | Copy, Print |
---|
Printing colours | Black, Cyan, Magenta, Yellow |
---|
Management protocols | DHCP, SNMP, WINS, HTTP, HTTPS, TLS, SNTP, MDNS |
---|
Recommended duty cycle | 0 - 15000 pages per month |
---|
Fonts included | 219 |
---|
Built-in processor | Y |
---|
Processor frequency | 1050 MHz |
---|
|