| Display |
---|
Built-in display | Y |
---|
| Ports & interfaces |
---|
Direct printing | Y |
---|
Standard interfaces | Ethernet, USB 3.0, Wireless LAN |
---|
| Weight & dimensions |
---|
Width | 18.5 " |
---|
Depth | 19.8 " |
---|
Height | 25.34 " |
---|
Weight | 15.88 lbs |
---|
Package width | 23.39 " |
---|
Package depth | 25.79 " |
---|
Package height | 31.06 " |
---|
Package weight | 19.5 lbs |
---|
| Printing |
---|
Print speed (black, normal quality, A4/US Letter) | 43 ppm |
---|
Maximum resolution | 1200 x 2400 DPI |
---|
Standard printer languages | HP-GL,PCL 5e,PCL 6,PostScript 3,TIFF,XPS |
---|
Duplex print speed (black, normal quality, A4/US Letter) | 42 ppm |
---|
Secure printing | Y |
---|
Booklet printing function | Y |
---|
Skip blank page function | Y |
---|
Time to first page (black, normal) | 9 s |
---|
Time to first page (colour, normal) | 9 s |
---|
Warm-up time | 65 s |
---|
Print margins (top, bottom, right, left) | 0.16 " |
---|
| Output capacity |
---|
Standard output capacity | 400 sheets |
---|
| Input capacity |
---|
Standard input capacity | 550 sheets |
---|
Paper input type | Paper tray |
---|
Auto document feeder (ADF) input capacity | 100 sheets |
---|
Multi-Purpose tray capacity | 150 sheets |
---|
| Scanning |
---|
Optical scanning resolution | 600 x 600 DPI |
---|
Scanner type | Flatbed & ADF |
---|
Maximum scan area | 8.5 x 14.02 " |
---|
Scan to | E-mail, FTP, SMB, USB |
---|
Scan speed (colour) | 40 ppm |
---|
Scan speed (black) | 40 ppm |
---|
Duplex scan speed (colour) | 52 ppm |
---|
Duplex scan speed (black) | 69 ppm |
---|
Image formats supported | JPG,TIF |
---|
Document formats supported | PDF,XPS |
---|
Output colour depth | 24 bit |
---|
Gray scale levels | 8 |
---|
Scan drivers | TWAIN,WIA |
---|
| Copying |
---|
Maximum copy resolution | 600 x 400 DPI |
---|
Copy speed (normal quality, black, A4) | 43 cpm |
---|
N-in-1 copy function | Y |
---|
Copier resize | 25 - 400 % |
---|
Maximum number of copies | 999 copies |
---|
Time to first copy (black, normal) | 5 s |
---|
Time to first copy (colour, normal) | 7 s |
---|
ID-card copy function | Y |
---|
Book copy function | Y |
---|
Background adjustment function | Y |
---|
| Power |
---|
Power consumption (PowerSave) | 0.9 W |
---|
Power consumption (printing) | 730 W |
---|
Power consumption (ready) | 89 W |
---|
Power consumption (standby) | 89 W |
---|
Power consumption (sleep) | 0.9 W |
---|
AC input voltage | 220 - 240 V |
---|
AC input frequency | 50 - 60 Hz |
---|
| Operational conditions |
---|
Operating relative humidity (H-H) | 15 - 85 % |
---|
Storage temperature (T-T) | 0 - 35 °C |
---|
Operating temperature (T-T) | 10 - 32 °C |
---|
| Networking |
---|
Wi-Fi | Y |
---|
Ethernet LAN | Y |
---|
Mobile printing technologies | Apple AirPrint,Google Cloud Print |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
---|
Security algorithms | 256-bit AES,SNMPv3,SSL/TLS |
---|
Wi-Fi standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
---|
Supported network protocols (IPv4) | DHCP, SNMP, WINS, HTTP, HTTPS, TLS, SNTP, MDNS |
---|
IP address filtering | Y |
---|
| Sound emission |
---|
Noise level (idle) | 33.6 dB |
---|
Printing noise level | 56.2 dB |
---|
| Paper handling |
---|
Maximum ISO A-series paper size | A4 |
---|
Standard tray media types | Bond paper, Card stock, Envelopes, Labels, Letterhead, Lightweight paper, Plain paper, Pre-printed, Recycled paper |
---|
ISO A-series sizes (A0...A9) | A4 |
---|
Multi-purpose tray media types | Bond paper, Envelopes, Hole punched paper, Labels, Letterhead, Plain paper, Preprinted forms, Recycled paper |
---|
Standard tray media weight (imperial) | 3.29 lbs |
---|
Multi-Purpose Tray media weight (imperial) | 3.29 lbs |
---|
Auto Document Feeder (ADF) media weight (imperial) | 3.29 lbs |
---|
Multi-Purpose Tray media weight | 60 - 220 g/m² |
---|
Standard tray media weight | 60 - 220 g/m² |
---|
Auto Document Feeder (ADF) media weight | 60 - 128 g/m² |
---|
Custom media width | 2.99 " |
---|
Custom media length | 8.5 " |
---|
| Storage |
---|
Internal memory | 4096 MB |
---|
| Software |
---|
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 7 x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64 |
---|
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra |
---|
Linux operating systems supported | Fedora 24 |
---|
Server operating systems supported | Windows 2000 Server,Windows Server 2003,Windows Server 2008,Windows Server 2008 R2,Windows Server 2012 |
---|
Other operating systems supported | HP-UX 11 |
---|
| Packaging content |
---|
Cartridge(s) included | Y |
---|
Included cartridge capacity (black) | 5000 pages |
---|
Included cartridge capacity (CMY) | 2400 pages |
---|
Manual | Y |
---|
Warranty card | Y |
---|
Software CD | Y |
---|
Documentation CD | Y |
---|
| Other features |
---|
Warm-up time (from sleep mode) | 11 s |
---|
| Design |
---|
Colour of product | Blue, Grey |
---|
| Performance |
---|
Print technology | Laser |
---|
Printing | Colour printing |
---|
Copying | Colour copying |
---|
Scanning | Colour scanning |
---|
Faxing | N |
---|
Maximum duty cycle | 120000 pages per month |
---|
Duplex functions | Copy, Print |
---|
Printing colours | Black, Cyan, Magenta, Yellow |
---|
Fonts included | 219 |
---|
Built-in processor | Y |
---|
Processor frequency | 1050 MHz |
---|
|